<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: topography of a pwong city</title>
	<atom:link href="http://www.sisyphean.com/ex/topography-of-a-pwong-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sisyphean.com/ex/topography-of-a-pwong-city/</link>
	<description>the work.group:  \m/ works like witchfinder general rocks \m/</description>
	<lastBuildDate>Fri, 03 Jun 2011 16:01:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ashley</title>
		<link>http://www.sisyphean.com/ex/topography-of-a-pwong-city/comment-page-5/#comment-12855</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Thu, 18 Dec 2008 23:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sisyphean.com/?p=469#comment-12855</guid>
		<description>Word of the Day for Thursday, December 18, 2008

hackneyed \HAK-need\, adjective</description>
		<content:encoded><![CDATA[<p>Word of the Day for Thursday, December 18, 2008</p>
<p>hackneyed \HAK-need\, adjective</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.sisyphean.com/ex/topography-of-a-pwong-city/comment-page-5/#comment-12854</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 18 Dec 2008 22:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sisyphean.com/?p=469#comment-12854</guid>
		<description>eesh! i think it needs to keep its veil on.</description>
		<content:encoded><![CDATA[<p>eesh! i think it needs to keep its veil on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://www.sisyphean.com/ex/topography-of-a-pwong-city/comment-page-4/#comment-12853</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Thu, 18 Dec 2008 22:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sisyphean.com/?p=469#comment-12853</guid>
		<description>do you know if the press release for this thing&#039;s unveiling has been sent?</description>
		<content:encoded><![CDATA[<p>do you know if the press release for this thing&#8217;s unveiling has been sent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://www.sisyphean.com/ex/topography-of-a-pwong-city/comment-page-4/#comment-12459</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Sat, 01 Nov 2008 19:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sisyphean.com/?p=469#comment-12459</guid>
		<description>what happened with this?  
did we win anything?</description>
		<content:encoded><![CDATA[<p>what happened with this?<br />
did we win anything?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.sisyphean.com/ex/topography-of-a-pwong-city/comment-page-4/#comment-12367</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 25 Oct 2008 21:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sisyphean.com/?p=469#comment-12367</guid>
		<description>your answers seem adequate.</description>
		<content:encoded><![CDATA[<p>your answers seem adequate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://www.sisyphean.com/ex/topography-of-a-pwong-city/comment-page-4/#comment-12366</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Sat, 25 Oct 2008 14:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sisyphean.com/?p=469#comment-12366</guid>
		<description>yes, if you have other data, you can splice it in.  i don&#039;t know if she expects this to be true; maybe &#039;girls on bikes&#039; is more accurate.</description>
		<content:encoded><![CDATA[<p>yes, if you have other data, you can splice it in.  i don&#8217;t know if she expects this to be true; maybe &#8216;girls on bikes&#8217; is more accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.sisyphean.com/ex/topography-of-a-pwong-city/comment-page-4/#comment-12365</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sat, 25 Oct 2008 03:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sisyphean.com/?p=469#comment-12365</guid>
		<description>word, is that for stadtsboro?</description>
		<content:encoded><![CDATA[<p>word, is that for stadtsboro?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://www.sisyphean.com/ex/topography-of-a-pwong-city/comment-page-4/#comment-12364</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Fri, 24 Oct 2008 22:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sisyphean.com/?p=469#comment-12364</guid>
		<description>oh:

1.  Population density (inhad/sqkm)   -  2, i guess?
2.  average rent per sqm - prepare for compulsory liquidation
3.  distance to city center (km)  -  from where?
4.  major plus - heat lamps, girls in plaid skirts
5.  amount of recommendable bars  - www.cafetableaux.com</description>
		<content:encoded><![CDATA[<p>oh:</p>
<p>1.  Population density (inhad/sqkm)   &#8211;  2, i guess?<br />
2.  average rent per sqm &#8211; prepare for compulsory liquidation<br />
3.  distance to city center (km)  &#8211;  from where?<br />
4.  major plus &#8211; heat lamps, girls in plaid skirts<br />
5.  amount of recommendable bars  &#8211; <a href="http://www.cafetableaux.com" rel="nofollow">http://www.cafetableaux.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://www.sisyphean.com/ex/topography-of-a-pwong-city/comment-page-4/#comment-12363</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Fri, 24 Oct 2008 22:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sisyphean.com/?p=469#comment-12363</guid>
		<description>looks pretty good except for those stupid blue lines everywhere.

are the dates visible?  it doesn&#039;t matter if they are.</description>
		<content:encoded><![CDATA[<p>looks pretty good except for those stupid blue lines everywhere.</p>
<p>are the dates visible?  it doesn&#8217;t matter if they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.sisyphean.com/ex/topography-of-a-pwong-city/comment-page-4/#comment-12362</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 24 Oct 2008 20:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sisyphean.com/?p=469#comment-12362</guid>
		<description>&lt;a href=&quot;http://www.sisyphean.com/work/news/terrible_final.jpg&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://www.sisyphean.com/wp-content/photos/thumb_terrible_final.jpg&quot; /&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.sisyphean.com/work/news/terrible_final.jpg" rel="nofollow"><img src="http://www.sisyphean.com/wp-content/photos/thumb_terrible_final.jpg" /></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

